About Me
- Name: Crissyjt
- Location: Crib Point, Victoria, Australia
I live with my two girls (4 & 3) and work in a local Bakery. I am lucky enough to get my weekends to myself and i use this time for my running and a small amount of socialising.
Personal Bests
Distance | Time | Date |
5 KM | 00:00 | 00 Month Year |
8 KM | 48:08 | 30 July 06 |
10 KM | 55:00 | 26 Jan 06 |
21.1KM | 2:06:11 | 23 Apr 06 |
42.2 KM | N/A |
Monthly Kilometres | |
January | 6.5km |
February | 4km so far |
March | 0km |
April | 0km |
May | 0km |
June | 0km |
July | 0km |
August | 0km |
September | 0km |
October | 0km |
November | 0km |
December | 0km |
City to Surf?! Bloody amazing!
1 Comments:
At 5:31 pm, Vicky said…
Fantastic pics Chrissy and sounds like a great weekend away... lucky you!
Cheers, MAR.
Post a Comment
<< Home